| Euro▲ | 1.00 EUR▲▼ | inv. 1.00 EUR▲▼ |
|---|---|---|
| Argentine Peso | 6.584352 | 0.151875 |
| Australian Dollar | 1.259618 | 0.793892 |
| Bahraini Dinar | 0.501526 | 1.993916 |
| Botswana Pula | 10.591613 | 0.094414 |
| Brazilian Real | 2.714911 | 0.368336 |
| British Pound | 0.831134 | 1.203175 |
| Bruneian Dollar | 1.627293 | 0.614518 |
| Bulgarian Lev | 1.955826 | 0.511293 |
| Canadian Dollar | 1.310649 | 0.762981 |
| Chilean Peso | 632.361210 | 0.001581 |
| Chinese Yuan Renminbi | 8.274507 | 0.120853 |
| Colombian Peso | 2364.619832 | 0.000423 |
| Croatian Kuna | 7.562090 | 0.132239 |
| Czech Koruna | 25.548375 | 0.039141 |
| Danish Krone | 7.462313 | 0.134007 |
| Emirati Dirham | 4.886216 | 0.204657 |
| Hong Kong Dollar | 10.313384 | 0.096961 |
| Hungarian Forint | 295.016027 | 0.003390 |
| Icelandic Krona | 171.662643 | 0.005825 |
| Indian Rupee | 72.753184 | 0.013745 |
| Indonesian Rupiah | 12910.624737 | 0.000077 |
| Iranian Rial | 16342.815548 | 0.000061 |
| Israeli Shekel | 4.953512 | 0.201877 |
| Japanese Yen | 117.930200 | 0.008480 |
| Kazakhstani Tenge | 200.643496 | 0.004984 |
| Kuwaiti Dinar | 0.373550 | 2.677017 |
| Latvian Lat | 0.697637 | 1.433411 |
| Libyan Dinar | 1.657894 | 0.603175 |
| Lithuanian Litas | 3.452800 | 0.289620 |
| Malaysian Ringgit | 4.016275 | 0.248987 |
| Mauritian Rupee | 40.574349 | 0.024646 |
| Mexican Peso | 16.803074 | 0.059513 |
| Nepalese Rupee | 115.879147 | 0.008630 |
| New Zealand Dollar | 1.582291 | 0.631995 |
| Norwegian Krone | 7.407118 | 0.135005 |
| Omani Rial | 0.511636 | 1.954515 |
| Pakistani Rupee | 129.904433 | 0.007698 |
| Philippine Peso | 54.162637 | 0.018463 |
| Polish Zloty | 4.120770 | 0.242673 |
| Qatari Riyal | 4.843646 | 0.206456 |
| Romanian New Leu | 4.327245 | 0.231094 |
| Russian Ruble | 40.308775 | 0.024808 |
| Saudi Arabian Riyal | 4.989647 | 0.200415 |
| Singapore Dollar | 1.627293 | 0.614518 |
| South African Rand | 11.690329 | 0.085541 |
| South Korean Won | 1408.379545 | 0.000710 |
| Sri Lankan Rupee | 168.450054 | 0.005936 |
| Swedish Krona | 8.648114 | 0.115632 |
| Swiss Franc | 1.239228 | 0.806954 |
| Taiwan New Dollar | 38.552283 | 0.025939 |
| Thai Baht | 39.663091 | 0.025212 |
| Trinidadian Dollar | 8.553871 | 0.116906 |
| Turkish Lira | 2.348384 | 0.425825 |
| US Dollar | 1.330307 | 0.751706 |
| Venezuelan Bolivar | 5.720318 | 0.174815 |
We give the best place online to check Exchange Rates.(US Dollar,British Pound,Euro) Feel free to check our site.
1/17/2013
Wed, 16 Jan, 2013 Euro Rates table
Subscribe to:
Post Comments (Atom)
Excellent post, you have pointed out some great details , I too conceive this s a very wonderful web site.
ReplyDeleteGold And Silver Dealers In San Francisco