| Euro▲ | 1.00 EUR▲▼ | inv. 1.00 EUR▲▼ |
|---|---|---|
| Argentine Peso | 6.444631 | 0.155168 |
| Australian Dollar | 1.246261 | 0.802400 |
| Bahraini Dinar | 0.492739 | 2.029470 |
| Botswana Pula | 10.266296 | 0.097406 |
| Brazilian Real | 2.664016 | 0.375373 |
| British Pound | 0.814776 | 1.227331 |
| Bruneian Dollar | 1.607340 | 0.622146 |
| Bulgarian Lev | 1.957963 | 0.510735 |
| Canadian Dollar | 1.290173 | 0.775090 |
| Chilean Peso | 617.379050 | 0.001620 |
| Chinese Yuan Renminbi | 8.135578 | 0.122917 |
| Colombian Peso | 2313.881148 | 0.000432 |
| Croatian Kuna | 7.570121 | 0.132098 |
| Czech Koruna | 25.576838 | 0.039098 |
| Danish Krone | 7.460332 | 0.134042 |
| Emirati Dirham | 4.800453 | 0.208314 |
| Hong Kong Dollar | 10.129572 | 0.098721 |
| Hungarian Forint | 291.826293 | 0.003427 |
| Icelandic Krona | 168.563672 | 0.005932 |
| Indian Rupee | 71.885993 | 0.013911 |
| Indonesian Rupiah | 12840.286922 | 0.000078 |
| Iranian Rial | 16055.275608 | 0.000062 |
| Israeli Shekel | 4.939835 | 0.202436 |
| Japanese Yen | 114.056349 | 0.008768 |
| Kazakhstani Tenge | 196.877969 | 0.005079 |
| Kuwaiti Dinar | 0.368481 | 2.713848 |
| Latvian Lat | 0.696972 | 1.434778 |
| Libyan Dinar | 1.627743 | 0.614348 |
| Lithuanian Litas | 3.452800 | 0.289620 |
| Malaysian Ringgit | 3.975691 | 0.251529 |
| Mauritian Rupee | 40.579126 | 0.024643 |
| Mexican Peso | 16.714385 | 0.059829 |
| Nepalese Rupee | 115.264753 | 0.008676 |
| New Zealand Dollar | 1.566030 | 0.638557 |
| Norwegian Krone | 7.323468 | 0.136547 |
| Omani Rial | 0.502830 | 1.988746 |
| Pakistani Rupee | 127.356065 | 0.007852 |
| Philippine Peso | 53.347849 | 0.018745 |
| Polish Zloty | 4.113575 | 0.243098 |
| Qatari Riyal | 4.757737 | 0.210184 |
| Romanian New Leu | 4.404952 | 0.227017 |
| Russian Ruble | 39.621999 | 0.025239 |
| Saudi Arabian Riyal | 4.901284 | 0.204028 |
| Singapore Dollar | 1.607340 | 0.622146 |
| South African Rand | 11.231849 | 0.089033 |
| South Korean Won | 1390.709394 | 0.000719 |
| Sri Lankan Rupee | 166.176274 | 0.006018 |
| Swedish Krona | 8.557383 | 0.116858 |
| Swiss Franc | 1.208891 | 0.827205 |
| Taiwan New Dollar | 37.953190 | 0.026348 |
| Thai Baht | 39.767186 | 0.025146 |
| Trinidadian Dollar | 8.351084 | 0.119745 |
| Turkish Lira | 2.325015 | 0.430105 |
| US Dollar | 1.306899 | 0.765170 |
| Venezuelan Bolivar | 5.619668 | 0.177946 |
We give the best place online to check Exchange Rates.(US Dollar,British Pound,Euro) Feel free to check our site.
1/09/2013
Tue, 8 Jan, 2013 Euro Rates table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment