| Euro▲ | 1.00 EUR▲▼ | inv. 1.00 EUR▲▼ |
|---|---|---|
| Argentine Peso | 6.598736 | 0.151544 |
| Australian Dollar | 1.260307 | 0.793458 |
| Bahraini Dinar | 0.501512 | 1.993968 |
| Botswana Pula | 10.626124 | 0.094108 |
| Brazilian Real | 2.724899 | 0.366986 |
| British Pound | 0.838714 | 1.192302 |
| Bruneian Dollar | 1.633296 | 0.612259 |
| Bulgarian Lev | 1.958207 | 0.510671 |
| Canadian Dollar | 1.321729 | 0.756585 |
| Chilean Peso | 628.675860 | 0.001591 |
| Chinese Yuan Renminbi | 8.280926 | 0.120759 |
| Colombian Peso | 2363.460823 | 0.000423 |
| Croatian Kuna | 7.584570 | 0.131847 |
| Czech Koruna | 25.621086 | 0.039030 |
| Danish Krone | 7.463332 | 0.133988 |
| Emirati Dirham | 4.886658 | 0.204639 |
| Hong Kong Dollar | 10.314941 | 0.096947 |
| Hungarian Forint | 294.233283 | 0.003399 |
| Icelandic Krona | 170.582947 | 0.005862 |
| Indian Rupee | 71.475894 | 0.013991 |
| Indonesian Rupiah | 12791.706857 | 0.000078 |
| Iranian Rial | 16342.227794 | 0.000061 |
| Israeli Shekel | 4.969204 | 0.201239 |
| Japanese Yen | 117.904764 | 0.008481 |
| Kazakhstani Tenge | 200.645325 | 0.004984 |
| Kuwaiti Dinar | 0.374770 | 2.668300 |
| Latvian Lat | 0.697102 | 1.434510 |
| Libyan Dinar | 1.677623 | 0.596082 |
| Lithuanian Litas | 3.452800 | 0.289620 |
| Malaysian Ringgit | 4.047713 | 0.247053 |
| Mauritian Rupee | 41.242041 | 0.024247 |
| Mexican Peso | 16.864287 | 0.059297 |
| Nepalese Rupee | 114.742436 | 0.008715 |
| New Zealand Dollar | 1.583860 | 0.631369 |
| Norwegian Krone | 7.420009 | 0.134771 |
| Omani Rial | 0.512101 | 1.952741 |
| Pakistani Rupee | 130.043974 | 0.007690 |
| Philippine Peso | 54.080308 | 0.018491 |
| Polish Zloty | 4.174658 | 0.239541 |
| Qatari Riyal | 4.843019 | 0.206483 |
| Romanian New Leu | 4.359330 | 0.229393 |
| Russian Ruble | 40.235122 | 0.024854 |
| Saudi Arabian Riyal | 4.989396 | 0.200425 |
| Singapore Dollar | 1.633296 | 0.612259 |
| South African Rand | 11.784108 | 0.084860 |
| South Korean Won | 1415.346674 | 0.000707 |
| Sri Lankan Rupee | 168.560311 | 0.005933 |
| Swedish Krona | 8.666117 | 0.115392 |
| Swiss Franc | 1.234281 | 0.810188 |
| Taiwan New Dollar | 38.617994 | 0.025895 |
| Thai Baht | 39.549174 | 0.025285 |
| Trinidadian Dollar | 8.546615 | 0.117005 |
| Turkish Lira | 2.356297 | 0.424395 |
| US Dollar | 1.330391 | 0.751659 |
| Venezuelan Bolivar | 5.720680 | 0.174804 |
We give the best place online to check Exchange Rates.(US Dollar,British Pound,Euro) Feel free to check our site.
1/23/2013
Tue, 22 Jan, 2013 Euro Rates table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment