| Euro▲ | 1.00 EUR▲▼ | inv. 1.00 EUR▲▼ |
|---|---|---|
| Argentine Peso | 6.721166 | 0.148784 |
| Australian Dollar | 1.304956 | 0.766309 |
| Bahraini Dinar | 0.507210 | 1.971571 |
| Botswana Pula | 10.838269 | 0.092266 |
| Brazilian Real | 2.648724 | 0.377540 |
| British Pound | 0.859214 | 1.163854 |
| Bruneian Dollar | 1.666401 | 0.600096 |
| Bulgarian Lev | 1.960070 | 0.510186 |
| Canadian Dollar | 1.349465 | 0.741034 |
| Chilean Peso | 635.195218 | 0.001574 |
| Chinese Yuan Renminbi | 8.389150 | 0.119202 |
| Colombian Peso | 2400.170156 | 0.000417 |
| Croatian Kuna | 7.580498 | 0.131917 |
| Czech Koruna | 25.346714 | 0.039453 |
| Danish Krone | 7.461225 | 0.134026 |
| Emirati Dirham | 4.940419 | 0.202412 |
| Hong Kong Dollar | 10.430364 | 0.095874 |
| Hungarian Forint | 290.184440 | 0.003446 |
| Icelandic Krona | 172.635119 | 0.005793 |
| Indian Rupee | 72.393338 | 0.013813 |
| Indonesian Rupiah | 12976.841808 | 0.000077 |
| Iranian Rial | 16507.414226 | 0.000061 |
| Israeli Shekel | 4.963891 | 0.201455 |
| Japanese Yen | 125.318703 | 0.007980 |
| Kazakhstani Tenge | 202.350029 | 0.004942 |
| Kuwaiti Dinar | 0.379244 | 2.636827 |
| Latvian Lat | 0.699870 | 1.428837 |
| Libyan Dinar | 1.696754 | 0.589361 |
| Lithuanian Litas | 3.452800 | 0.289620 |
| Malaysian Ringgit | 4.167571 | 0.239948 |
| Mauritian Rupee | 40.888755 | 0.024457 |
| Mexican Peso | 17.127676 | 0.058385 |
| Nepalese Rupee | 116.125884 | 0.008611 |
| New Zealand Dollar | 1.597698 | 0.625900 |
| Norwegian Krone | 7.384550 | 0.135418 |
| Omani Rial | 0.517971 | 1.930611 |
| Pakistani Rupee | 132.014513 | 0.007575 |
| Philippine Peso | 54.809714 | 0.018245 |
| Polish Zloty | 4.179260 | 0.239277 |
| Qatari Riyal | 4.897249 | 0.204196 |
| Romanian New Leu | 4.401710 | 0.227184 |
| Russian Ruble | 40.419725 | 0.024740 |
| Saudi Arabian Riyal | 5.044127 | 0.198250 |
| Singapore Dollar | 1.666401 | 0.600096 |
| South African Rand | 11.977696 | 0.083489 |
| South Korean Won | 1462.894853 | 0.000684 |
| Sri Lankan Rupee | 169.876878 | 0.005887 |
| Swedish Krona | 8.550716 | 0.116949 |
| Swiss Franc | 1.233677 | 0.810585 |
| Taiwan New Dollar | 40.013351 | 0.024992 |
| Thai Baht | 40.162462 | 0.024899 |
| Trinidadian Dollar | 8.603253 | 0.116235 |
| Turkish Lira | 2.384111 | 0.419444 |
| US Dollar | 1.345029 | 0.743478 |
| Venezuelan Bolivar | 5.783626 | 0.172902 |
We give the best place online to check Exchange Rates.(US Dollar,British Pound,Euro) Feel free to check our site.
2/12/2013
Tue, 12 Feb, 2013 Euro Rates table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment