| Euro▲ | 1.00 EUR▲▼ | inv. 1.00 EUR▲▼ |
|---|---|---|
| Argentine Peso | 6.680482 | 0.149690 |
| Australian Dollar | 1.295584 | 0.771853 |
| Bahraini Dinar | 0.504089 | 1.983777 |
| Botswana Pula | 10.702575 | 0.093435 |
| Brazilian Real | 2.642495 | 0.378430 |
| British Pound | 0.845418 | 1.182846 |
| Bruneian Dollar | 1.654390 | 0.604453 |
| Bulgarian Lev | 1.958631 | 0.510561 |
| Canadian Dollar | 1.339815 | 0.746372 |
| Chilean Peso | 632.214887 | 0.001582 |
| Chinese Yuan Renminbi | 8.335580 | 0.119968 |
| Colombian Peso | 2393.456247 | 0.000418 |
| Croatian Kuna | 7.579269 | 0.131939 |
| Czech Koruna | 25.235116 | 0.039627 |
| Danish Krone | 7.460058 | 0.134047 |
| Emirati Dirham | 4.909992 | 0.203666 |
| Hong Kong Dollar | 10.366557 | 0.096464 |
| Hungarian Forint | 290.714690 | 0.003440 |
| Icelandic Krona | 170.890508 | 0.005852 |
| Indian Rupee | 71.648944 | 0.013957 |
| Indonesian Rupiah | 12926.376921 | 0.000077 |
| Iranian Rial | 16412.147668 | 0.000061 |
| Israeli Shekel | 4.928238 | 0.202912 |
| Japanese Yen | 123.938883 | 0.008068 |
| Kazakhstani Tenge | 201.247982 | 0.004969 |
| Kuwaiti Dinar | 0.376963 | 2.652778 |
| Latvian Lat | 0.699381 | 1.429835 |
| Libyan Dinar | 1.686563 | 0.592922 |
| Lithuanian Litas | 3.452800 | 0.289620 |
| Malaysian Ringgit | 4.141924 | 0.241434 |
| Mauritian Rupee | 40.766529 | 0.024530 |
| Mexican Peso | 17.013611 | 0.058776 |
| Nepalese Rupee | 114.487469 | 0.008735 |
| New Zealand Dollar | 1.600508 | 0.624802 |
| Norwegian Krone | 7.406395 | 0.135018 |
| Omani Rial | 0.514783 | 1.942566 |
| Pakistani Rupee | 130.841979 | 0.007643 |
| Philippine Peso | 54.472590 | 0.018358 |
| Polish Zloty | 4.147575 | 0.241105 |
| Qatari Riyal | 4.866976 | 0.205466 |
| Romanian New Leu | 4.396100 | 0.227474 |
| Russian Ruble | 40.298921 | 0.024815 |
| Saudi Arabian Riyal | 5.013151 | 0.199475 |
| Singapore Dollar | 1.654390 | 0.604453 |
| South African Rand | 11.884736 | 0.084142 |
| South Korean Won | 1460.132544 | 0.000685 |
| Sri Lankan Rupee | 168.832217 | 0.005923 |
| Swedish Krona | 8.614947 | 0.116077 |
| Swiss Franc | 1.227496 | 0.814667 |
| Taiwan New Dollar | 39.755165 | 0.025154 |
| Thai Baht | 39.841797 | 0.025099 |
| Trinidadian Dollar | 8.553419 | 0.116912 |
| Turkish Lira | 2.364718 | 0.422883 |
| US Dollar | 1.336752 | 0.748082 |
| Venezuelan Bolivar | 5.748032 | 0.173973 |
We give the best place online to check Exchange Rates.(US Dollar,British Pound,Euro) Feel free to check our site.
2/08/2013
Fri, 8 Feb, 2013 Euro Rates table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment